luxury farm breaks
Long Weekend (2008)


Home Page
Contact Us
Holiday in Devon

2009
Long Weekend
Mid-week specials
2008
Long Weekend (2008)
Mid-week specials (2008)
Long weekend rates for 2008 are below. The prices quoted are for the weekend over the Saturday date as shown. Weekend breaks are from Friday 4pm through to Tuesday 10am and are subject to availability. See notes at foot of page for additional information.

Price : £ sterling

Individual Lets Combinations
Hartpiece
Tappen
Hartpiece
Hall
Hartpiece
Farm
Tappen
+ Hall
Farm
+ Hall
Full
Site
2008
Week commencing:
up to 4
adults
 
up to 8
adults
(+2)*
up to 10
adults
(+2)*
up to 12
adults
(+2)*
up to 18
adults
(+4)*
up to 22
adults
(+4)*
29 Dec New Year Prices on Application
5 Jan 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
12 Jan 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
19 Jan 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
26 Jan 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
2 Feb 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
9 Feb 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
16 Feb Half Term 412.95 810.75 810.75 1,223.70 1,540.43 1,855.71
23 Feb 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
1 Mar 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
8 Mar 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
15 Mar 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
22 Mar Easter 495.55 972.90 972.90 1,468.45 1,848.51 2,226.85
29 Mar 495.55 972.90 972.90 1,468.45 1,848.51 2,226.85
5 Apr 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
12 Apr 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
19 Apr 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
26 Apr 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
3 May Bank Holiday 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
10 May 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
17 May 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
24 May Bank Holiday 495.55 972.90 972.90 1,468.45 1,848.51 2,226.85
31 May 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
7 Jun 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
14 Jun 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
21 Jun 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
28 Jun 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
5 Jul 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
12 Jul 440.48 864.80 864.80 1,305.28 1,643.12 1,979.42
19 Jul 550.61 1,081.00 1,081.00 1,631.61 2,053.90 2,474.28
26 Jul 550.61 1,081.00 1,081.00 1,631.61 2,053.90 2,474.28
2 Aug 550.61 1,081.00 1,081.00 1,631.61 2,053.90 2,474.28
9 Aug 550.61 1,081.00 1,081.00 1,631.61 2,053.90 2,474.28
16 Aug 550.61 1,081.00 1,081.00 1,631.61 2,053.90 2,474.28
23 Aug Bank Holiday 550.61 1,081.00 1,081.00 1,631.61 2,053.90 2,474.28
30 Aug 468.02 918.85 918.85 1,386.87 1,745.82 2,103.14
6 Sep 412.95 810.75 810.75 1,223.70 1,540.43 1,855.71
13 Sep 412.95 810.75 810.75 1,223.70 1,540.43 1,855.71
20 Sep 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
27 Sep 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
4 Oct 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
11 Oct 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
18 Oct 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
25 Oct 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
1 Nov 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
8 Nov 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
15 Nov 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
22 Nov 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
29 Nov 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
6 Dec 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
13 Dec 363.40 713.46 713.46 1,076.86 1,355.57 1,633.03
20 Dec Christmas Prices on Application
27 Dec New Year Prices on Application
Notes
*. Additional available sofa beds or pull-out beds.
1. Numbers assume two adults sharing each bedroom. See layout for double/twin arrangements.
2. Hot Tub - Hartpiece Farm or complete let only.
3. Sauna - Hartpiece Hall or complete let only.
4. Weddings and Corporates - 10% surcharge.