luxury farm breaks
2009


Home Page
Contact Us
Holiday in Devon

2010
Long Weekend (2010)
Mid-week specials (2010)
2009
Long Weekend (2009)
Mid-week specials (2009)
Our prices for the 2009 year are set out below. The prices quoted are the price per week (in £) for any booking commencing during the stated dates. Bookings are for Friday - Friday, unless otherwise agreed. See the notes at the foot of this page for additional information. Click here for prices for Long Weekends or Weekend Breaks.

Price : £ per week

Individual Lets Combinations
Hartpiece
Tappen
Hartpiece
Hall
Hartpiece
Farm
Tappen
+ Hall
Farm
+ Hall
Full
Site
2009
Week commencing:
up to 4
adults
 
up to 8
adults
(+2)*
up to 10
adults
(+2)*
up to 12
adults
(+2)*
up to 18
adults
(+4)*
up to 22
adults
(+4)*
27 Dec New Year Prices on Application
3 Jan 410.8 806.52 806.52 1217.32 1532.39 1846.03
10 Jan 410.8 806.52 806.52 1217.32 1532.39 1846.03
17 Jan 410.8 806.52 806.52 1217.32 1532.39 1846.03
24 Jan 410.8 806.52 806.52 1217.32 1532.39 1846.03
31 Jan 410.8 806.52 806.52 1217.32 1532.39 1846.03
7 Feb 466.81 916.5 916.5 1383.31 1741.36 2097.76
14 Feb Half Term 410.8 806.52 806.52 1217.32 1532.39 1846.03
21 Feb 410.8 806.52 806.52 1217.32 1532.39 1846.03
28 Feb 410.8 806.52 806.52 1217.32 1532.39 1846.03
7 Mar 410.8 806.52 806.52 1217.32 1532.39 1846.03
14 Mar 410.8 806.52 806.52 1217.32 1532.39 1846.03
21 Mar 410.8 806.52 806.52 1217.32 1532.39 1846.03
28 Mar 410.8 806.52 806.52 1217.32 1532.39 1846.03
4 Apr 560.19 1099.8 1099.8 1659.99 2089.62 2517.31
11 Apr Easter 560.19 1099.8 1099.8 1659.99 2089.62 2517.31
18 Apr 410.8 806.52 806.52 1217.32 1532.39 1846.03
25 Apr 410.8 806.52 806.52 1217.32 1532.39 1846.03
2 May Bank Holiday 497.94 977.6 977.6 1475.54 1857.44 2237.61
9 May 410.8 806.52 806.52 1217.32 1532.39 1846.03
16 May 410.8 806.52 806.52 1217.32 1532.39 1846.03
23 May Bank Holiday 560.19 1099.8 1099.8 1659.99 2089.62 2517.31
30 May 497.94 977.6 977.6 1475.54 1857.44 2237.61
6 Jun 497.94 977.6 977.6 1475.54 1857.44 2237.61
13 Jun 497.94 977.6 977.6 1475.54 1857.44 2237.61
20 Jun 497.94 977.6 977.6 1475.54 1857.44 2237.61
27 Jun 497.94 977.6 977.6 1475.54 1857.44 2237.61
4 Jul 497.94 977.6 977.6 1475.54 1857.44 2237.61
11 Jul 497.94 977.6 977.6 1475.54 1857.44 2237.61
18 Jul 497.94 977.6 977.6 1475.54 1857.44 2237.61
25 Jul 622.42 1222 1222 1844.42 2321.8 2797.02
1 Aug 622.42 1222 1222 1844.42 2321.8 2797.02
8 Aug 622.42 1222 1222 1844.42 2321.8 2797.02
15 Aug 622.42 1222 1222 1844.42 2321.8 2797.02
22 Aug 622.42 1222 1222 1844.42 2321.8 2797.02
29 Aug Bank Holiday 622.42 1222 1222 1844.42 2321.8 2797.02
5 Sep 466.81 916.5 916.5 1383.31 1741.36 2097.76
12 Sep 466.81 916.5 916.5 1383.31 1741.36 2097.76
19 Sep 410.8 806.52 806.52 1217.32 1532.39 1846.03
26 Sep 410.8 806.52 806.52 1217.32 1532.39 1846.03
3 Oct 410.8 806.52 806.52 1217.32 1532.39 1846.03
10 Oct 410.8 806.52 806.52 1217.32 1532.39 1846.03
17 Oct 410.8 806.52 806.52 1217.32 1532.39 1846.03
24 Oct 410.8 806.52 806.52 1217.32 1532.39 1846.03
31 Oct 410.8 806.52 806.52 1217.32 1532.39 1846.03
7 Nov 410.8 806.52 806.52 1217.32 1532.39 1846.03
14 Nov 410.8 806.52 806.52 1217.32 1532.39 1846.03
21 Nov 410.8 806.52 806.52 1217.32 1532.39 1846.03
28 Nov 410.8 806.52 806.52 1217.32 1532.39 1846.03
5 Dec 410.8 806.52 806.52 1217.32 1532.39 1846.03
12 Dec 410.8 806.52 806.52 1217.32 1532.39 1846.03
19 Dec Christmas Prices on Application
26 Dec New Year Prices on Application
Notes
*. Additional available sofa beds or pull-out beds.
1. Numbers assume two adults sharing each bedroom. See layout for double/twin arrangements.
2. Hot Tub - Hartpiece Farm or complete let only.
3. Sauna - Hartpiece Hall or complete let only.
4. Weddings and Corporates - 10% surcharge.