luxury farm breaks
Mid-week specials (2009)


Home Page
Contact Us
Holiday in Devon

2010
Long Weekend (2010)
Mid-week specials (2010)
2009
Long Weekend (2009)
Mid-week specials (2009)
Midweek rates are as below. The prices quoted are for the midweek of the week commencing on the Saturday shown. Midweek specials are from Tuesday 4pm through to Friday 10am and are subject to availability. See notes at foot of page for additional information.


Prices £ sterling

Individual Lets Combinations
Hartpiece
Tappen
Hartpiece
Hall
Hartpiece
Farm
Tappen
+ Hall
Farm
+ Hall
Full
Site
2009
Midweek of:
up to 4
adults
 
up to 8
adults
(+2)*
up to 10
adults
(+2)*
up to 12
adults
(+2)*
up to 18
adults
(+4)*
up to 22
adults
(+4)*
27 Dec New Year Prices on Application
3 Jan 246.48 483.91 483.91 730.39 919.43 1,107.62
10 Jan 246.48 483.91 483.91 730.39 919.43 1,107.62
17 Jan 246.48 483.91 483.91 730.39 919.43 1,107.62
24 Jan 246.48 483.91 483.91 730.39 919.43 1,107.62
31 Jan 246.48 483.91 483.91 730.39 919.43 1,107.62
7 Feb 280.09 549.90 549.90 829.99 1,044.82 1,258.66
14 Feb Half Term 246.48 483.91 483.91 730.39 919.43 1,107.62
21 Feb 246.48 483.91 483.91 730.39 919.43 1,107.62
28 Feb 246.48 483.91 483.91 730.39 919.43 1,107.62
7 Mar 246.48 483.91 483.91 730.39 919.43 1,107.62
14 Mar 246.48 483.91 483.91 730.39 919.43 1,107.62
21 Mar 246.48 483.91 483.91 730.39 919.43 1,107.62
28 Mar 246.48 483.91 483.91 730.39 919.43 1,107.62
4 Apr 336.11 659.88 659.88 995.99 1,253.77 1,510.39
11 Apr Easter 336.11 659.88 659.88 995.99 1,253.77 1,510.39
18 Apr 246.48 483.91 483.91 730.39 919.43 1,107.62
25 Apr 246.48 483.91 483.91 730.39 919.43 1,107.62
2 May Bank Holiday 298.76 586.56 586.56 885.32 1,114.46 1,342.57
9 May 246.48 483.91 483.91 730.39 919.43 1,107.62
16 May 246.48 483.91 483.91 730.39 919.43 1,107.62
23 May Bank Holiday 336.11 659.88 659.88 995.99 1,253.77 1,510.39
30 May 298.76 586.56 586.56 885.32 1,114.46 1,342.57
6 Jun 298.76 586.56 586.56 885.32 1,114.46 1,342.57
13 Jun 298.76 586.56 586.56 885.32 1,114.46 1,342.57
20 Jun 298.76 586.56 586.56 885.32 1,114.46 1,342.57
27 Jun 298.76 586.56 586.56 885.32 1,114.46 1,342.57
4 Jul 298.76 586.56 586.56 885.32 1,114.46 1,342.57
11 Jul 298.76 586.56 586.56 885.32 1,114.46 1,342.57
18 Jul 298.76 586.56 586.56 885.32 1,114.46 1,342.57
25 Jul 373.45 733.20 733.20 1,106.65 1,393.08 1,678.21
1 Aug 373.45 733.20 733.20 1,106.65 1,393.08 1,678.21
8 Aug 373.45 733.20 733.20 1,106.65 1,393.08 1,678.21
15 Aug 373.45 733.20 733.20 1,106.65 1,393.08 1,678.21
22 Aug Bank Holiday 373.45 733.20 733.20 1,106.65 1,393.08 1,678.21
29 Aug Bank Holiday 373.45 733.20 733.20 1,106.65 1,393.08 1,678.21
5 Sep 280.09 549.90 549.90 829.99 1,044.82 1,258.66
12 Sep 280.09 549.90 549.90 829.99 1,044.82 1,258.66
19 Sep 246.48 483.91 483.91 730.39 919.43 1,107.62
26 Sep 246.48 483.91 483.91 730.39 919.43 1,107.62
3 Oct 246.48 483.91 483.91 730.39 919.43 1,107.62
10 Oct 246.48 483.91 483.91 730.39 919.43 1,107.62
17 Oct 246.48 483.91 483.91 730.39 919.43 1,107.62
24 Oct 246.48 483.91 483.91 730.39 919.43 1,107.62
31 Oct 246.48 483.91 483.91 730.39 919.43 1,107.62
7 Nov 246.48 483.91 483.91 730.39 919.43 1,107.62
14 Nov 246.48 483.91 483.91 730.39 919.43 1,107.62
21 Nov 246.48 483.91 483.91 730.39 919.43 1,107.62
28 Nov 246.48 483.91 483.91 730.39 919.43 1,107.62
5 Dec 246.48 483.91 483.91 730.39 919.43 1,107.62
12 Dec 246.48 483.91 483.91 730.39 919.43 1,107.62
19 Dec Christmas Prices on Application
26 Dec New Year Prices on Application
Notes
*. Additional available sofa beds or pull-out beds.
1. Numbers assume two adults sharing each bedroom. See layout for double/twin arrangements.
2. Hot Tub - Hartpiece Farm or complete let only.
3. Sauna - Hartpiece Hall or complete let only.
4. Weddings and Corporates - 10% surcharge.