luxury farm breaks
Long Weekend (2009)


Home Page
Contact Us
Holiday in Devon

2010
Long Weekend (2010)
Mid-week specials (2010)
2009
Long Weekend (2009)
Mid-week specials (2009)
Long weekend rates for 2009 are below. The prices quoted are for the weekend over the Saturday date as shown. Weekend breaks are from Friday 4pm through to Tuesday 10am and are subject to availability. See notes at foot of page for additional information.

Price : £ sterling

Individual Lets Combinations
Hartpiece
Tappen
Hartpiece
Hall
Hartpiece
Farm
Tappen
+ Hall
Farm
+ Hall
Full
Site
2009
Weekend of:
up to 4
adults
 
up to 8
adults
(+2)*
up to 10
adults
(+2)*
up to 12
adults
(+2)*
up to 18
adults
(+4)*
up to 22
adults
(+4)*
27 Dec New Year Prices on Application
3 Jan 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
10 Jan 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
17 Jan 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
24 Jan 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
31 Jan 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
7 Feb 420.13 824.85 824.85 1,244.98 1,567.22 1,887.98
14 Feb Half Term 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
21 Feb 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
28 Feb 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
7 Mar 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
14 Mar 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
21 Mar 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
28 Mar 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
4 Apr 504.17 989.82 989.82 1,493.99 1,880.66 2,265.58
11 Apr Easter 504.17 989.82 989.82 1,493.99 1,880.66 2,265.58
18 Apr 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
25 Apr 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
2 May Bank Holiday 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
9 May 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
16 May 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
23 May Bank Holiday 504.17 989.82 989.82 1,493.99 1,880.66 2,265.58
30 May 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
6 Jun 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
13 Jun 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
20 Jun 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
27 Jun 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
4 Jul 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
11 Jul 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
18 Jul 448.15 879.84 879.84 1,327.99 1,671.70 2,013.85
25 Jul 560.18 1,099.80 1,099.80 1,659.98 2,089.62 2,517.32
1 Aug 560.18 1,099.80 1,099.80 1,659.98 2,089.62 2,517.32
8 Aug 560.18 1,099.80 1,099.80 1,659.98 2,089.62 2,517.32
15 Aug 560.18 1,099.80 1,099.80 1,659.98 2,089.62 2,517.32
22 Aug Bank Holiday 560.18 1,099.80 1,099.80 1,659.98 2,089.62 2,517.32
29 Aug Bank Holiday 560.18 1,099.80 1,099.80 1,659.98 2,089.62 2,517.32
5 Sep 420.13 824.85 824.85 1,244.98 1,567.22 1,887.98
12 Sep 420.13 824.85 824.85 1,244.98 1,567.22 1,887.98
19 Sep 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
26 Sep 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
3 Oct 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
10 Oct 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
17 Oct 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
24 Oct 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
31 Oct 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
7 Nov 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
14 Nov 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
21 Nov 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
28 Nov 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
5 Dec 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
12 Dec 369.72 725.87 725.87 1,095.59 1,379.15 1,661.43
19 Dec Christmas Prices on Application
26 Dec New Year Prices on Application
Notes
*. Additional available sofa beds or pull-out beds.
1. Numbers assume two adults sharing each bedroom. See layout for double/twin arrangements.
2. Hot Tub - Hartpiece Farm or complete let only.
3. Sauna - Hartpiece Hall or complete let only.
4. Weddings and Corporates - 10% surcharge.