luxury farm breaks
2011


Home Page
Contact Us
Holiday in Devon

2010
Long Weekend (2010)
Mid-week specials (2010)
2011
Long Weekend (2011)
Mid-week specials (2011)
Our prices for the 2011 year are set out below. The prices quoted are the price per week (in £) for any booking commencing during the stated dates. Bookings are for Saturday - Saturday. See the notes at the foot of this page for additional information. Click here for prices for Long Weekends or Weekend Breaks.

Price : £ per week

Individual Lets Combinations
Hartpiece
Tappen
Hartpiece
Hall
Hartpiece
Farm
Tappen
+ Hall
Farm
+ Hall
Full
Site
2011
Week commencing:
up to 4
adults
 
up to 8
adults
(+2)*
up to 10
adults
(+2)*
up to 12
adults
(+2)*
up to 18
adults
(+4)*
up to 22
adults
(+4)*
31 Dec New Year Prices on Application
7 Jan 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
14 Jan 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
21 Jan 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
28 Jan 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
4 Feb 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
11 Feb 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
18 Feb Half Term 466.81 916.50 916.50 1,383.31 1,741.36 2,097.76
25 Feb 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
4 Mar 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
11 Mar 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
18 Mar 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
25 Mar 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
1 Apr 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
8 Apr School Holiday 560.19 1,099.80 1,099.80 1,659.99 2,089.62 2,517.31
15 Apr 560.19 1,099.80 1,099.80 1,659.99 2,089.62 2,517.31
22 Apr Bank Holiday 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
29 Apr Bank Holiday 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
6 May 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
13 May 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
20 May 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
27 May Bank Holiday 560.19 1,099.80 1,099.80 1,659.99 2,089.62 2,517.31
3 Jun 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
10 Jun 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
17 Jun 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
24 Jun 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
1 Jul 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
8 Jul 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
15 Jul 497.94 977.60 977.60 1,475.54 1,857.44 2,237.61
22 Jul School Holiday 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
29 Jul 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
5 Aug 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
12 Aug 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
19 Aug 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
26 Aug Bank Holiday 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
2 Sep 653.54 1,283.10 1,283.10 1,936.64 2,437.89 2,936.87
9 Sep 466.81 916.50 916.50 1,383.31 1,741.36 2,097.76
16 Sep 466.81 916.50 916.50 1,383.31 1,741.36 2,097.76
23 Sep 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
30 Sep 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
7 Oct 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
14 Oct 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
21 Oct 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
28 Oct 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
4 Nov 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
11 Nov 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
18 Nov 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
25 Nov 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
2 Dec 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
9 Dec 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
16 Dec 410.80 806.52 806.52 1,217.32 1,532.39 1,846.03
23 Dec Christmas Prices on Application
30 Dec New Year Prices on Application
Notes
*. Additional available sofa beds or pull-out beds.
1. Numbers assume two adults sharing each bedroom. See layout for double/twin arrangements.
2. Hot Tub - Optional for Hartpiece Farm or complete let only - £40 electricity supplement.
3. Sauna - Hartpiece Hall or complete let only.
4. Weddings and Corporates - 10% surcharge.
5. For information about access, click here